Go to file
panda faddbb4cd2 update 2024-04-24 21:12:50 +08:00
configs update 2024-04-24 21:12:50 +08:00
data update 2024-04-21 23:35:26 +08:00
metrics update 2024-04-17 22:31:27 +08:00
models update 2024-04-24 21:12:50 +08:00
modules update 2024-04-24 21:12:50 +08:00
scripts update config file 2024-04-20 23:39:00 +08:00
utils fix bugs 2024-03-25 22:17:31 +08:00
.gitignore add ipynb 2024-04-13 13:49:44 +08:00
auto_benchmark.py fix bugs 2024-03-25 22:17:31 +08:00
gen_lr_datastes.py init 2023-11-15 16:36:26 +08:00
preprare_AID.py update 2024-04-18 10:43:36 +08:00
readme.md update 2024-04-24 21:12:50 +08:00
test.ipynb update 2024-04-24 18:43:12 +08:00
test.py update 2024-04-23 22:15:10 +08:00
train.py update 2024-04-21 16:40:51 +08:00
vqvae.ipynb update 2024-04-24 18:43:12 +08:00

readme.md

Efficient and elastic SR for remote sensing images based on latent diffusion models